Short Course Yards Records – Men
| Men 18-24 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Men 25-29 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Men 30-34 | ||||
| 50 Free | Doug Miller | 25.82 | 7/24/2021 | Greensboro Aquatic Center |
| 100 Free | Doug Miller | 1:03.24 | 10/30/2021 | UNCW Natatorium |
| 200 Free | Doug Miller | 2:16.00 | 7/25/2021 | Greensboro Aquatic Center |
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | Doug Miller | 1:09.07 | 10/30/2021 | UNCW Natatorium |
| 200 IM | ||||
| 400 IM | ||||
| Men 35-39 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Men 40-44 | ||||
| 50 Free | Eric Slivka | 25.05 | 10/30/2021 | UNCW Natatorium |
| 100 Free | Eric Slivka | 56.40 | 10/30/2021 | UNCW Natatorium |
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | Eric Slivka | 31.56 | 10/30/2021 | UNCW Natatorium |
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | Eric Slivka | 1:04.09 | 10/30/2021 | UNCW Natatorium |
| 200 IM | ||||
| 400 IM | ||||
| Men 45-49 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | Tim Dietrich | 2:05.75 | 7/25/2021 | Greensboro Aquatic Center |
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | Kevin Earley | 38.14 | 4/2/2022 | Triangle Aquatic Center |
| 100 Breast | Tim Dietrich | 1:09.18 | 7/25/2021 | Greensboro Aquatic Center |
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | Tim Dietrich | 26.74 | 7/25/2021 | Greensboro Aquatic Center |
| 100 Fly | Kevin Earley | 1:25.63 | 4/2/2022 | Triangle Aquatic Center |
| 200 Fly | ||||
| 100 IM | Kevin Earley | 1:16.79 | 4/2/2022 | Triangle Aquatic Center |
| 200 IM | ||||
| 400 IM | ||||
| Men 50-54 | ||||
| 50 Free | Richard Shearin | 26.04 | 7/24/2021 | Greensboro Aquatic Center |
| 100 Free | Rick Schertz | 1:04.84 | 10/30/2021 | UNCW Natatorium |
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | Richard Shearin | 38.46 | 10/30/2021 | UNCW Natatorium |
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | Richard Shearin | 34.56 | 10/30/2021 | UNCW Natatorium |
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | Richard Shearin | 1:16.59 | 10/30/2021 | UNCW Natatorium |
| 200 IM | Rick Schertz | 2:55.64 | 10/30/2021 | UNCW Natatorium |
| 400 IM | ||||
| Men 55-59 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Men 60-64 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Men 65-69 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | Craig Grimes | 16:33.87 | 4/2/2022 | Triangle Aquatic Center |
| 1650 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Men 70-74 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Men 75-79 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Men 80-84 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
