Short Course Yards Records – Relays
| Women’s Relays | ||||
| 200 Medley Relay | ||||
| 18+ | ||||
| 25+ | ||||
| 35+ | ||||
| 45+ | ||||
| 55+ | ||||
| 65+ | ||||
| 400 Medley Relay | ||||
| 18+ | ||||
| 25+ | ||||
| 35+ | ||||
| 45+ | ||||
| 55+ | ||||
| 65+ | ||||
| 200 Free Relay | ||||
| 18+ | ||||
| 25+ | ||||
| 35+ | ||||
| 45+ | ||||
| 65+ | ||||
| 400 Free Relay | ||||
| 18+ | ||||
| 25+ | ||||
| 35+ | ||||
| 45+ | ||||
| 65+ | ||||
| 800 Free Relay | ||||
| 18+ | ||||
| 25+ | ||||
| 35+ | ||||
| 45+ | ||||
| 65+ | ||||
| Men’s Relays | ||||
| 200 Medley Relay | ||||
| 18+ | ||||
| 25+ | ||||
| 35+ | ||||
| 45+ | ||||
| 55+ | ||||
| 65+ | ||||
| 400 Medley Relay | ||||
| 18+ | ||||
| 25+ | ||||
| 35+ | ||||
| 45+ | ||||
| 55+ | ||||
| 65+ | ||||
| 200 Free Relay | ||||
| 18+ | ||||
| 25+ | ||||
| 35+ | ||||
| 45+ | ||||
| 65+ | ||||
| 400 Free Relay | ||||
| 18+ | ||||
| 25+ | ||||
| 35+ | ||||
| 45+ | ||||
| 65+ | ||||
| 800 Free Relay | ||||
| 18+ | ||||
| 25+ | ||||
| 35+ | ||||
| 45+ | ||||
| 65+ | ||||
| Mixed Relays | ||||
| 200 Medley Relay | ||||
| 18+ | ||||
| 25+ | ||||
| 35+ | ||||
| 45+ | ||||
| 55+ | ||||
| 65+ | ||||
| 400 Medley Relay | ||||
| 18+ | ||||
| 25+ | ||||
| 35+ | ||||
| 45+ | ||||
| 55+ | ||||
| 65+ | ||||
| 200 Free Relay | ||||
| 18+ | ||||
| 25+ | ||||
| 35+ | ||||
| 45+ | ||||
| 65+ | ||||
| 400 Free Relay | ||||
| 18+ | ||||
| 25+ | ||||
| 35+ | ||||
| 45+ | ||||
| 65+ | ||||
| 800 Free Relay | ||||
| 18+ | ||||
| 25+ | ||||
| 35+ | ||||
| 45+ | ||||
| 65+ | ||||
Short Course Yards Records – Women
