Short Course Yards Meters – Men
| Men 18-24 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 400 Free | ||||
| 800 Free | ||||
| 1500 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Men 25-29 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 400 Free | ||||
| 800 Free | ||||
| 1500 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Men 30-34 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 400 Free | ||||
| 800 Free | ||||
| 1500 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Men 35-39 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 400 Free | ||||
| 800 Free | ||||
| 1500 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Men 40-44 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 400 Free | ||||
| 800 Free | ||||
| 1500 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Men 45-49 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 400 Free | ||||
| 800 Free | ||||
| 1500 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Men 50-54 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 400 Free | ||||
| 800 Free | ||||
| 1500 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Men 55-59 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 400 Free | ||||
| 800 Free | ||||
| 1500 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Men 60-64 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 400 Free | ||||
| 800 Free | ||||
| 1500 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Men 65-69 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 400 Free | ||||
| 800 Free | ||||
| 1500 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Men 70-74 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 400 Free | ||||
| 800 Free | ||||
| 1500 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Men 75-79 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 400 Free | ||||
| 800 Free | ||||
| 1500 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Men 80-84 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 400 Free | ||||
| 800 Free | ||||
| 1500 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
Short Course Yards Records – Women
