Short Course Yards Records – Women
| Women 18-24 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Women 25-29 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Women 30-34 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Women 35-39 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Women 40-44 | ||||
| 50 Free | Amanda Law | 37.48 | 2/8/2020 | Mecklenburg County Aquatic Center |
| 100 Free | ||||
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | Amanda Law | 43.03 | 2/8/2020 | Mecklenburg County Aquatic Center |
| 100 Breast | ||||
| 200 Breast | Amanda Law | 3:33.33 | 2/8/2020 | Mecklenburg County Aquatic Center |
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | Amanda Law | 1:32.12 | 2/8/2020 | Mecklenburg County Aquatic Center |
| 200 IM | ||||
| 400 IM | ||||
| Women 45-49 | ||||
| 50 Free | Amada Law | 36.48 | 2/27/2022 | Mecklenburg County Aquatic Center |
| 100 Free | Amada Law | 1:22.11 | 2/27/2022 | Mecklenburg County Aquatic Center |
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | Amada Law | 16:18.97 | 4/2/2022 | Triangle Aquatic Center |
| 1650 Free | ||||
| 50 Breast | Amada Law | 45.17 | 2/27/2022 | Mecklenburg County Aquatic Center |
| 100 Breast | Amada Law | 1:39.96 | 10/30/2021 | Triangle Aquatic Center |
| 200 Breast | Amada Law | 3:39.71 | 4/2/2022 | Triangle Aquatic Center |
| 50 Back | Amada Law | 46.18 | 2/27/2022 | Mecklenburg County Aquatic Center |
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | Amada Law | 1:32.10 | 2/27/2022 | Mecklenburg County Aquatic Center |
| 200 IM | Amada Law | 3:28.95 | 4/2/2022 | Triangle Aquatic Center |
| 400 IM | ||||
| Women 50-54 | ||||
| 50 Free | Lisa Joncich | 43.29 | 10/30/2021 | UNCW Natatorium |
| 100 Free | ||||
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | Lisa Joncich | 47.80 | 10/30/2021 | UNCW Natatorium |
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Women 55-59 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Women 60-64 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Women 65-69 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Women 70-74 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Women 75-79 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| Women 80-84 | ||||
| 50 Free | ||||
| 100 Free | ||||
| 200 Free | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
Short Course Yards Records – Women
